 | Magazine: Treasury & Risk Management (Free Subscription) Treasury & Risk Management Provides the latest trends, news, analysis, and product reviews for CFO's, Treasurers, Directors/ VP's of Finance, and other senior financial executives at U.S. corporations with over $50 million in sales. | | | | |
 | Resume: Project Manager/Business Analyst Minneapolis, MN US Summary •Skilled Business Analyst/Project Manager with background in banking, management information systems, credit, collections, and operations management. •Exceptional organizational, analytical, and managerial skills. •Working knowledge of SDLC, ITIL, PMBOK and SOA development methodologies. •Expert with Visio, MS Project, and Access. •Experienced with analyzing and creating use cases for project documentation. Education Master of Management Information Systems, Metropolitan Sta | | | | |
 | Resume: Controller/CFO Niceville, FL US PROFESSIONAL EXPERIENCE: Retail Store, 2003 to Present Controller Responsible for the day-to-day accounting, bookkeeping and reporting needs of this high volume retail store located in Destin, Florida. • Refined and developed a daily reporting system comparing sales volume by day, week and month over a five-year period allowing for more accurate staffing thereby reducing payroll costs. • Analyzed rental costs and recommended the purchase of a building, prepared the proposal and negotiated th | | | | |
 | Job: Management Analyst New York, NY US MANAGEMENT ANALYST/S - Analyze/study business operat'n/mgmt; analyze& dsgn bus. prcs, workflow, bus. intelligence, doc mgmt, portal dsgn. Implement Enterprise bus. appls. Deg& exp req. Resume to PTI ... PTI NY, Inc. | | | | |
 | Resume: General Manager Fort Worth, TX US MANUFACTURING/DISTRIBUTION MANGEMENT A highly accomplished and forward-thinking professional with profit and loss responsibility as well as extensive experience in mergers and acquisitions, business development, operations, forecasting, employee relations, training/development and recruiting. Analyzes data, determines root causes and implements process improvements, reducing costs and increasing efficiency. Consistently delivers substantial results, employing business acumen to anticipate o | | | | |
 | Resume: Account Manager, Sales Manager, Assistant Manager, General Manager Wimauma, FL US Expires:08/04/08 SALES MANAGER * GENERAL MANAGER * BUSINESS DEVELOPMENT Proven leader with over 25 years of management expertise. Established track record of meeting or exceeding sales and P&L expectations. History of growing market share through key account accrual, customer development and market expansion. Key strengths and skill sets: · Exceptional Coach and Mentor · Advanced Excel, Word and PowerPoint skills · Strong P&L Management · Market Share Growth Development | | | | |
 | Resume: Vice President, Director, Manager Exton, PA US Professional Summary Senior Human Resources professional with more than 18 years of experience in strategic planning, project management, outsourcing, and business partnering with senior management. Exposures in the Healthcare, Insurance, Consulting, Associations and Transportation industries. Demonstrated experience in: • Training & Development • Creating High Performance Teams • Performance Management Systems • Compensation, Recognition & Reward Systems • Recruiting & Staff | | | | |
 | Web: Management Analysts Management AnalystsInformation on obtaining a management analyst position with the Federal Government is available from the Office of Personnel Management (OPM) through | | | | |
 | Resume: Quality Test Manager Westminster, CO US CAREER SUMMARY Software Test Manager with strong testing skills and proven track record of increasing product quality in client/server application and printer software. With my MBA studies I have enhanced my critical thinking, management abilities, and across team communication skills. I am results oriented, with strengths and experience in management, organization, and interpersonal skills. I have demonstrated the ability to drive implementation of software and Firmware quality improvements, | | | | |
 | Resume: Application Programmer/Manager/Producer Milwaukee, WI US
Objective To gain a technical job in either a development or production capacity with an established or entrepreneurial company. Summary Multimedia developer recently graduated seeking a career shift into application development or more of a jump into production and management. Proven commitment to excellence with experience working with teams, communicating with external clients, and managing projects. Quickly adapts to overcome hurdles and willing and eager to learn ne | | | | |
 | Job: 4274: Data Management Analyst Berwyn, PA US Categories: Accounting Exceptional Talent. Total Confidence. That’s our message and we’re sticking to it. At Arcus Direct, were talent finders. We strive to keep businesses at the top of their game ... Arcus | | | | |
 | Resume: Plant Manager Lake City, PA US PROFESSIONAL SUMMARY Accomplished Plant/General Manager leader with 35 years of success in a team-driven manufacturing environment. Define/communicate goals and drive improvements in Productivity, Quality, and Safety with team input and support. Areas of expertise: • Focused Safety Planning • Quality Management (ISO) • Weekly/Daily Team Cost Review • Strategic Planning • Process Improvement • Great Game of Business (GGOB) • Change Management • Team | | | | |
 | Resume: supervisor/manager of staff East Hampstead, NH US OBJECTIVE Dependable, self directed supervisor/manager, with a strong work ethic, is seeking employment in a supervisory/management position. QUALIFICATIONS AND CERTIFICATIONS Supervisor Strong supervisory and communication Assistant Department Manager Team player, with excellent interpersonal skills Safety Director | | | | |
|